Thermarest Vesper™ 45F/7C Quilt
For the lightest possible pack, we crafted the Vesper 45F/7C to deliver the essential warmth needed for mild-weathered pursuits. To keep it light, we used powerful 900 fill Nikwax Hydrophobic Down certified by the Responsible Down Standard. Designed with high-quality materials and Therm-a-Rest performance features like SynergyLink™ connectors, a snap neck closure, perimeter side baffles and an insulated footbox provide warmth and comfort in the backcountry. When compared to sleeping bags, the Vesper quilts save weight and pack smaller by utilizing the warmth of your insulated pad. Storage sack and compression stuff sack included.
- 900 fill Nikwax Hydrophobic Down™: Absorbs 90% less water and dries 3 times faster without using dangerous PFCs.
- Unrivaled Packability: Lightweight materials and precise design pack into a minimalist compression sack.
- SynergyLink™ Connectors: Integrate the quilt with a pad for optimal efficiency and comfort; removable for versatility.
- Draft Protected: Perimeter side baffles and snap neck closure eliminate unwanted drafts.
- Responsible Down Standard Certified: Certification that ensures that the waterfowl in the down supply chain are treated humanely.
- Compression sack and storage sack included
Regular | Long | |
---|---|---|
SKU | 13150 | 13151 |
Color | Storm | Storm |
Weight (Standard) | 12 oz | 14 oz |
Weight (Metric) | 0.34 kg | 0.39 kg |
Width (Standard) | 58 in | 61 in |
Length (Standard) | 75 in | 79 in |
Height (Standard) | 3.5 in | 3.5 in |
Fits (Standard) | 72 in | 78 in |
Fits (Metric) | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 61 in |
Girth, Shoulder (Metric) | 147 cm | 155 cm |
Girth, Hip (Standard) | 51 in | 54 in |
Girth, Hip (Metric) | 130 cm | 137 cm |
Girth, Foot box (Standard) | 37 in | 40 in |
Girth, Foot box (Metric) | 94 cm | 102 cm |
Packed dimension (Standard) | 4.5 x 6 | 4.5 x 6 |
Packed dimension (Metric) | 11 x 15 | 11 x 15 |
EN Comfort (C) | 11 C | 11 C |
EN Comfort (F) | 52 F | 52 F |
EN Limit (C) | 7 C | 7 C |
EN Limit (F) | 45 F | 45 F |
Recommended Temperature Comfort (F) | 52 | 52 |
Recommended Temperature Comfort (C) | 11 | 11 |
Recommended Temperature Limit (F) | 45 | 45 |
Recommended Temperature Limit (C) | 7 | 7 |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
Fill weight (Standard) | 6 oz | 7 oz |
Fill weight (Metric) | 0.18 kg | 0.21 kg |
Shell fabric | 10D Nylon Ripstop w/ DWR | 10D Nylon Ripstop w/ DWR |
Lining fabric | 10D Nylon Ripstop | 10D Nylon Ripstop |
Experience a Vastly Superior Purchasing Process.
Frontenac Outfitters invites YOU to Paddle With Us.
We Stock Hundreds & offer Free Test Paddling Everyday!
Canada's Paddlesports Experts since 1984